| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $184,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2101083 | Single Family Property | 3 | 2.00 | 1684 | |
| 2 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2101283 | Condo/Townhome/Coop Property | 2 | 1.50 | 1296 | |
| 3 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2101292 | Single Family Property | 4 | 1.00 | 1904 | |
| 0 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2100957 | Single Family Property | 3 | 1.00 | 1178 | |

